Description
AstralPool XC Cartridge Filter
COMPATIBLE WITH THE FOLLOWING FILTER CARTRIDGES:
- XZ75
- XZ100
- XZ150
- XZ200
- XZ250
Crystal Clear Water
The AstralPool XC Cartridge Filter is engineered to deliver exceptional water clarity while maintaining environmentally responsible operation. Its compact, robust design makes it ideal for spas and swimming pools, especially in areas where water restrictions apply or waste-water disposal is limited.
Cyclonic Filtration
The XC series features advanced Cyclonic Filtration Technology, which creates a powerful swirling action inside the filter. This:
- Drives debris outward toward the filter wall
- Prevents rapid clogging of the cartridge element
- Improves filtration efficiency
- Reduces operating pressure on the pump
- Enhances overall energy savings
This smart hydraulic design ensures faster removal of contaminants and longer periods between cleans.
Smart Efficiency
The XC filter significantly reduces maintenance and conserves water. While sand filters require thousands of litres of water for backwashing, the XC cartridge filter can be cleaned with as little as 100 litres.
This makes the XC range an environmentally responsible choice without compromising filtration performance.
For more information, visit astralpool.com.au
Specifications
XC Cartridge Filter Models
| Filter Model | Model No. | Replacement Element Code | Filter Area (m²) | Max Flow Rate (L/min) | Max Flow Rate (L/hr) | 4 hr Turnover (L) | 6 hr Turnover (L) | Max Working Pressure (kPa) | Pump Size (W) | Shipping Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| XC50 | 30040 | SP78020 | 4.7 | 225 | 13,500 | 54,000 | 81,000 | 250 | 550–750 | 13.6 |
| XC75 | 30041 | SP78021 | 7.0 | 290 | 17,400 | 69,600 | 104,400 | 250 | 550–1100 | 14.2 |
| XC100 | 30042 | SP78097 | 9.3 | 375 | 22,500 | 90,000 | 135,000 | 250 | 750–1100 | 14.4 |
| XC150 | 30043 | SP78059 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 16.6 |
| XC200 | 30044 | SP78099 | 18.6 | 490 | 29,400 | 117,600 | 176,400 | 250 | 750–1500 | 17.0 |
| XC250 | 30045 | SP78094 | 23.2 | 515 | 30,900 | 123,600 | 185,400 | 250 | 750–1500 | 17.5 |

